ВходНаше всё Теги codebook 无线电组件 Поиск Опросы Закон Четверг
21 ноября
1473626 Топик полностью
IBAH (31.10.2024 19:40, просмотров: 174) ответил IBAH на Насяльника, сокетов осеня не хватает.
Посмотрел снифером 

открыто 3 сокета, режим KeepAlive

Что я вижу. Браузер долбится в закрытую дверь 10 раз с интервалом ~10мс, а переспросить по другому соединению не догадывается . По первым трем соединениям выкачивает, остальные три файла становятся в ошибку.

//
23  TCP 192.168.0.101   192.168.0.1 50315   80  http    22  3 722 Bytes 5 050 Bytes   31.10.2024 19:06:36:794 31.10.2024 19:06:45:784 00:00:08.989    
24  TCP 192.168.0.101   192.168.0.1 50316   80  http    24  4 040 Bytes 5 396 Bytes   31.10.2024 19:06:37:440 31.10.2024 19:06:46:533 00:00:09.092    
25  TCP 192.168.0.101   192.168.0.1 50317   80  http    14  2 391 Bytes 3 347 Bytes   31.10.2024 19:06:37:440 31.10.2024 19:06:45:032 00:00:07.592
//запрос   zn1.htm    
26  TCP 192.168.0.101   192.168.0.1 50318   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 19:06:37:468 31.10.2024 19:06:37:479 00:00:00.011    
27  TCP 192.168.0.101   192.168.0.1 50319   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:481 31.10.2024 19:06:37:490 00:00:00.009    
28  TCP 192.168.0.101   192.168.0.1 50320   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:492 31.10.2024 19:06:37:519 00:00:00.027    
29  TCP 192.168.0.101   192.168.0.1 50321   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:522 31.10.2024 19:06:37:526 00:00:00.004    
30  TCP 192.168.0.101   192.168.0.1 50322   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 19:06:37:529 31.10.2024 19:06:37:538 00:00:00.009    
31  TCP 192.168.0.101   192.168.0.1 50323   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:541 31.10.2024 19:06:37:547 00:00:00.006    
32  TCP 192.168.0.101   192.168.0.1 50324   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:551 31.10.2024 19:06:37:556 00:00:00.005    
33  TCP 192.168.0.101   192.168.0.1 50325   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:558 31.10.2024 19:06:37:563 00:00:00.005    
34  TCP 192.168.0.101   192.168.0.1 50326   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:566 31.10.2024 19:06:37:571 00:00:00.005    
35  TCP 192.168.0.101   192.168.0.1 50327   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:37:595 31.10.2024 19:06:37:595 00:00:00.000    

//запрос  gif4.gif
36  TCP 192.168.0.101   192.168.0.1 50328   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 19:06:38:100 31.10.2024 19:06:38:107 00:00:00.007    
37  TCP 192.168.0.101   192.168.0.1 50329   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:110 31.10.2024 19:06:38:114 00:00:00.004    
38  TCP 192.168.0.101   192.168.0.1 50330   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:127 31.10.2024 19:06:38:127 00:00:00.000    
39  TCP 192.168.0.101   192.168.0.1 50331   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 19:06:38:128 31.10.2024 19:06:38:142 00:00:00.014    
40  TCP 192.168.0.101   192.168.0.1 50332   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:143 31.10.2024 19:06:38:147 00:00:00.004    
41  TCP 192.168.0.101   192.168.0.1 50333   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 19:06:38:150 31.10.2024 19:06:38:159 00:00:00.009    
42  TCP 192.168.0.101   192.168.0.1 50334   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:160 31.10.2024 19:06:38:166 00:00:00.006    
43  TCP 192.168.0.101   192.168.0.1 50335   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:169 31.10.2024 19:06:38:174 00:00:00.005    
44  TCP 192.168.0.101   192.168.0.1 50336   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:178 31.10.2024 19:06:38:182 00:00:00.004    
45  TCP 192.168.0.101   192.168.0.1 50337   80  http    5   356 Bytes   952 Bytes     31.10.2024 19:06:38:185 31.10.2024 19:06:38:194 00:00:00.009    
// запрос zn2.htm
46  TCP 192.168.0.101   192.168.0.1 50338   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:255 31.10.2024 19:06:38:257 00:00:00.002    
47  TCP 192.168.0.101   192.168.0.1 50339   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 19:06:38:260 31.10.2024 19:06:38:276 00:00:00.016    
48  TCP 192.168.0.101   192.168.0.1 50340   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:277 31.10.2024 19:06:38:285 00:00:00.008    
49  TCP 192.168.0.101   192.168.0.1 50341   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:288 31.10.2024 19:06:38:298 00:00:00.010    
50  TCP 192.168.0.101   192.168.0.1 50342   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:299 31.10.2024 19:06:38:304 00:00:00.005    
51  TCP 192.168.0.101   192.168.0.1 50343   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:306 31.10.2024 19:06:38:312 00:00:00.006    
52  TCP 192.168.0.101   192.168.0.1 50344   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:313 31.10.2024 19:06:38:320 00:00:00.007    
53  TCP 192.168.0.101   192.168.0.1 50345   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:321 31.10.2024 19:06:38:326 00:00:00.005    
54  TCP 192.168.0.101   192.168.0.1 50346   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:328 31.10.2024 19:06:38:376 00:00:00.048    
55  TCP 192.168.0.101   192.168.0.1 50347   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 19:06:38:377 31.10.2024 19:06:38:377 00:00:00.000 


//


открыто 3 сокета, режим ConnectionClose

Если Что я вижу. По первым трем соединениям выкачивает по одному файлу, но за это время успевает 10 раз подолбиться в закрытую дверь и стать в ошибку,

если соединение во время долбежки освобождается (выделено). Он его захватывает и выкачивает.


//
12  TCP 192.168.0.101   192.168.0.1 50278   80  http    12  2 349 Bytes 3 277 Bytes   31.10.2024 18:41:42:405 31.10.2024 18:41:43:298 00:00:00.893    
13  TCP 192.168.0.101   192.168.0.1 50279   80  http    14  2 481 Bytes 3 437 Bytes   31.10.2024 18:41:43:128 31.10.2024 18:41:44:337 00:00:01.209    
14  TCP 192.168.0.101   192.168.0.1 50280   80  http    14  2 410 Bytes 3 366 Bytes   31.10.2024 18:41:43:128 31.10.2024 18:41:45:378 00:00:02.250    

15  TCP 192.168.0.101   192.168.0.1 50281   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:128 31.10.2024 18:41:43:143 00:00:00.015    
16  TCP 192.168.0.101   192.168.0.1 50282   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:144 31.10.2024 18:41:43:149 00:00:00.005    
17  TCP 192.168.0.101   192.168.0.1 50283   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:152 31.10.2024 18:41:43:171 00:00:00.019    
18  TCP 192.168.0.101   192.168.0.1 50284   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:171 31.10.2024 18:41:43:175 00:00:00.004    
19  TCP 192.168.0.101   192.168.0.1 50285   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:178 31.10.2024 18:41:43:189 00:00:00.011    
20  TCP 192.168.0.101   192.168.0.1 50286   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:189 31.10.2024 18:41:43:197 00:00:00.008    
21  TCP 192.168.0.101   192.168.0.1 50287   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:198 31.10.2024 18:41:43:206 00:00:00.008    
22  TCP 192.168.0.101   192.168.0.1 50288   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:208 31.10.2024 18:41:43:219 00:00:00.011    
23  TCP 192.168.0.101   192.168.0.1 50289   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:221 31.10.2024 18:41:43:231 00:00:00.010    
24  TCP 192.168.0.101   192.168.0.1 50290   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:232 31.10.2024 18:41:43:243 00:00:00.011    

26  TCP 192.168.0.101   192.168.0.1 50291   80  http    10  1 411 Bytes 2 207 Bytes   31.10.2024 18:41:43:730 31.10.2024 18:41:45:905 00:00:02.175    

27  TCP 192.168.0.101   192.168.0.1 50292   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:731 31.10.2024 18:41:43:751 00:00:00.020    
28  TCP 192.168.0.101   192.168.0.1 50293   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:736 31.10.2024 18:41:43:757 00:00:00.021    
29  TCP 192.168.0.101   192.168.0.1 50294   80  http    5   356 Bytes   952 Bytes     31.10.2024 18:41:43:754 31.10.2024 18:41:43:766 00:00:00.012    
30  TCP 192.168.0.101   192.168.0.1 50295   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:758 31.10.2024 18:41:43:769 00:00:00.011    
31  TCP 192.168.0.101   192.168.0.1 50296   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:772 31.10.2024 18:41:43:785 00:00:00.013    
32  TCP 192.168.0.101   192.168.0.1 50297   80  http    6   445 Bytes   1 174 Bytes   31.10.2024 18:41:43:773 31.10.2024 18:41:43:786 00:00:00.013    
33  TCP 192.168.0.101   192.168.0.1 50298   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:785 31.10.2024 18:41:43:833 00:00:00.048    
34  TCP 192.168.0.101   192.168.0.1 50299   80  http    7   359 Bytes   1 038 Bytes   31.10.2024 18:41:43:786 31.10.2024 18:41:43:834 00:00:00.048    
35  TCP 192.168.0.101   192.168.0.1 50300   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:790 31.10.2024 18:41:43:834 00:00:00.044    
36  TCP 192.168.0.101   192.168.0.1 50301   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:833 31.10.2024 18:41:43:835 00:00:00.002    
37  TCP 192.168.0.101   192.168.0.1 50303   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:834 31.10.2024 18:41:43:841 00:00:00.007    
38  TCP 192.168.0.101   192.168.0.1 50304   80  http    5   356 Bytes   952 Bytes     31.10.2024 18:41:43:836 31.10.2024 18:41:43:850 00:00:00.014    
39  TCP 192.168.0.101   192.168.0.1 50305   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:842 31.10.2024 18:41:43:850 00:00:00.008    
40  TCP 192.168.0.101   192.168.0.1 50306   80  http    5   356 Bytes   952 Bytes     31.10.2024 18:41:43:853 31.10.2024 18:41:43:867 00:00:00.014    
41  TCP 192.168.0.101   192.168.0.1 50307   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:853 31.10.2024 18:41:43:872 00:00:00.019    
42  TCP 192.168.0.101   192.168.0.1 50308   80  http    5   356 Bytes   952 Bytes     31.10.2024 18:41:43:870 31.10.2024 18:41:43:880 00:00:00.010    
43  TCP 192.168.0.101   192.168.0.1 50309   80  http    5   445 Bytes   1 130 Bytes   31.10.2024 18:41:43:875 31.10.2024 18:41:43:884 00:00:00.009    
44  TCP 192.168.0.101   192.168.0.1 50310   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:884 31.10.2024 18:41:43:897 00:00:00.013    
45  TCP 192.168.0.101   192.168.0.1 50311   80  http    8   445 Bytes   1 254 Bytes   31.10.2024 18:41:43:884 31.10.2024 18:41:43:900 00:00:00.016    
46  TCP 192.168.0.101   192.168.0.1 50312   80  http    7   356 Bytes   1 032 Bytes   31.10.2024 18:41:43:900 31.10.2024 18:41:43:914 00:00:00.014    
47  TCP 192.168.0.101   192.168.0.1 50313   80  http    7   445 Bytes   1 210 Bytes   31.10.2024 18:41:43:902 31.10.2024 18:41:43:917 00:00:00.015    
48  TCP 192.168.0.101   192.168.0.1 50314   80  http    7   359 Bytes   1 038 Bytes   31.10.2024 18:41:44:060 31.10.2024 18:41:44:069 00:00:00.009    

49  TCP 192.168.0.101   192.168.0.1 50302   80  http    10  1 597 Bytes 2 396 Bytes   31.10.2024 18:41:44:603 31.10.2024 18:41:46:633 00:00:02.030    
//

Вывод. хуйня редкостная эта ESP8266