ВходНаше всё Теги codebook 无线电组件 Поиск Опросы Закон Вторник
21 января
1488953
Generalизверг (06.01.2025 11:35 - 12:06, просмотров: 2577)
International IQ test (2025) 
Ranking Country IQ Participants Previous year Delta
China 107.43 117312 106.99 (244532) +0.44
Iran (Islamic Republic of) 106.63 4064 106.84 (2959) -0.21
South Korea 106.57 24227 107.54 (23616) -0.97
Japan 106.54 149450 106.18 (179992) +0.36
Singapore 105.25 5349 106.18 (4576) -0.93
Russian Federation 103.31 19985 100.64 (92769) +2.67
Mongolia 103.13 2744 102.3 (3126) +0.83
Australia 102.67 9812 101.7 (12680) +0.97
Armenia 102.64 450 99.87 (875) +2.77
Spain 102.37 11583 102.01 (20347) +0.36
Sri Lanka 102.21 2924 102.16 (1955) +0.05
New Zealand 102.2 2455 101.76 (3300) +0.44
Slovenia 102.19 2518 102.31 (3212) -0.12
Canada 101.73 8047 102.6 (9579) -0.87
Thailand 101.66 23339 98.46 (25366) +3.2
Belarus 101.58 7306 100.78 (12813) +0.8
France 101.54 8290 101.28 (14012) +0.26
Serbia 101.03 5995 100.66 (4449) +0.37
Italy 101.03 19016 102.11 (34032) -1.08
Switzerland 100.85 5760 101.58 (5924) -0.73
Georgia 100.7 4791 101.36 (3084) -0.66
Malaysia 100.69 19975 99.55 (19565) +1.14
Finland 100.48 9321 99.92 (12651) +0.56
Greece 100.31 4896 97.51 (20383) +2.8
Viet Nam 100.22 48797 101.45 (20707) -1.23
Belgium 100.18 4480 101.45 (4984) -1.27
United States 100.17 27529 98.99 (52666) +1.18
Luxembourg 100.05 350 100.35 (707) -0.3
Iceland 99.94 514 100.49 (670) -0.55
Slovakia 99.94 8784 100.62 (6685) -0.68
Netherlands 99.82 20964 100.66 (18563) -0.84
Czechia 99.81 17365 100.17 (13746) -0.36
United Kingdom 99.79 9935 99.82 (16648) -0.03
Germany 99.78 29933 102.36 (33086) -2.58
Austria 99.71 4069 102.71 (4712) -3
Hungary 99.59 6768 99.38 (13514) +0.21
Lebanon 99.58 792 98.87 (462) +0.71
Peru 99.47 8420 97.26 (10393) +2.21
Malta 99.47 215 N/A (N/A)
Poland 99.45 28423 99.87 (28232) -0.42
Estonia 99.44 2926 99.29 (3554) +0.15
Portugal 99.42 4404 99.27 (8539) +0.15
Croatia 99.42 6763 99.73 (5746) -0.31
India 99.24 17649 99.31 (71045) -0.07
Israel 99.21 7847 102.18 (4955) -2.97
Turkey 99.21 30100 95.63 (62741) +3.58
Latvia 99.05 4872 98.77 (4137) +0.28
Montenegro 98.97 1261 99.34 (1041) -0.37
Ireland 98.9 1326 100.11 (1724) -1.21
Lithuania 98.8 7706 97.94 (8294) +0.86
Azerbaijan 98.73 2310 96.89 (3932) +1.84
Norway 98.61 8910 98.74 (8199) -0.13
Sweden 98.61 8652 99.44 (8392) -0.83
Cyprus 98.58 1281 97.04 (1983) +1.54
Brunei Darussalam 98.32 219 N/A (N/A)
Denmark 98.04 8063 97.32 (9952) +0.72
Bulgaria 97.91 5051 101.71 (1758) -3.8
North Macedonia 97.91 627 98.83 (492) -0.92
Bosnia and Herzegovina 97.89 2524 99.57 (1135) -1.68
Tunisia 97.75 2255 97.68 (3070) +0.07
Myanmar 97.66 1588 97.39 (1743) +0.27
Albania 97.54 600 97.28 (519) +0.26
Moldova (Republic of) 97.42 2660 97.06 (2104) +0.36
Algeria 97.34 3318 98.64 (3330) -1.3
Egypt 97.31 4066 98.86 (4217) -1.55
Kazakhstan 97.27 5732 97.26 (6329) +0.01
Nepal 97.16 1057 98.43 (519) -1.27
Morocco 97.12 3587 98.02 (4502) -0.9
Uzbekistan 96.98 8986 94.81 (7033) +2.17
Jordan 96.9 1193 99.14 (242) -2.24
Cuba 96.84 742 95.28 (2940) +1.56
United Arab Emirates 96.83 2739 97.4 (3436) -0.57
Mauritius 96.77 393 N/A (N/A)
Philippines 96.72 8216 96.37 (4440) +0.35
Bangladesh 96.55 2990 95.84 (1512) +0.71
Romania 96.43 19163 96.15 (21449) +0.28
Mexico 95.63 16100 92.89 (18571) +2.74
Ukraine 95.55 88757 94.26 (117375) +1.29
Ethiopia 95.54 799 95.3 (318) +0.24
Chile 95.52 8296 94.14 (11188) +1.38
Uruguay 95.33 1846 94.2 (3232) +1.13
Kuwait 95.28 404 93.85 (368) +1.43
Ecuador 95.07 4356 92.89 (4959) +2.18
Kyrgyzstan 95 1550 93.46 (1942) +1.54
Qatar 94.9 537 97.59 (445) -2.69
Trinidad and Tobago 94.87 314 N/A (N/A)
Madagascar 94.87 1027 95.32 (678) -0.45
Argentina 94.51 14404 92.98 (22731) +1.53
Costa Rica 94.36 1815 93.61 (1487) +0.75
South Africa 94.19 8370 93.73 (4190) +0.46
Oman 94.16 513 94.23 (693) -0.07
Saudi Arabia 94.14 4504 96.58 (2930) -2.44
Iraq 94.12 2138 94.86 (1295) -0.74
Bahrain 94.07 310 N/A (N/A)
Cambodia 93.99 1642 95.36 (1143) -1.37
Tajikistan 93.75 422 92.1 (636) +1.65
Indonesia 93.57 157737 92.64 (154070) +0.93
Yemen 93.53 325 N/A (N/A)
Pakistan 93.31 1871 95.51 (615) -2.2
Colombia 93.28 9320 90.91 (10313) +2.37
Brazil 93.02 44412 94.02 (54522) -1
Bolivia (Plurinational State of) 92.8 2379 92.58 (2585) +0.22
Lao People's Democratic Republic 92.36 915 92.72 (423) -0.36
Nigeria 91.46 1912 91.95 (1582) -0.49
Guatemala 91.38 1702 88.45 (1698) +2.93
Kenya 91.25 939 N/A (N/A)
El Salvador 91.22 818 89.5 (953) +1.72
Venezuela (Bolivarian Republic of) 91.21 3331 90.43 (4285) +0.78
Puerto Rico 91.08 894 92.67 (900) -1.59
Paraguay 90.81 1536 89.46 (1957) +1.35
Panama 90.72 881 90.47 (1026) +0.25
Honduras 90.65 731 90.2 (964) +0.45
Zimbabwe 90.32 313 N/A (N/A)
Ghana 90.22 342 N/A (N/A)
Uganda 90.14 206 N/A (N/A)
Dominican Republic 90.1 870 88.98 (932) +1.12
Cameroon 90.07 558 90.86 (625) -0.79
Togo 89.95 234 N/A (N/A)
Tanzania, United Republic of 89.83 219 N/A (N/A)
Nicaragua 88.85 883 87.75 (971) +1.1
Congo (Democratic Republic of the) 88.58 359 87.25 (276) +1.33
Cote d'Ivoire 88.54 322 87.6 (677) +0.94
Senegal 88.19 283 90.27 (312) -2.08
Mozambique 87.92 255 N/A (N/A)
Benin 87.11 275 88.54 (234) -1.43
Angola 86.14 520 86.7 (393) -0.56
Gabon 85.56 288 86.09 (390) -0.53


https://international-iq-test.com

Брижит Бардо в купальнике выглядит талантливее, чем Фаина Раневская @Гайдай