Вот разбивка ==============================================================================
Image component sizes
Code (inc. data) RO Data RW Data ZI Data Debug Object Name
384 44 0 0 172 224635 main.o
28 8 192 0 1024 720 startup_stm32f042x6.o
96 18 0 4 0 3256 stm32f0xx_hal.o
174 30 0 0 0 9432 stm32f0xx_hal_cortex.o
76 6 0 0 0 1087 stm32f0xx_hal_dma.o
376 34 0 0 0 1948 stm32f0xx_hal_gpio.o
172 8 0 0 0 1092 stm32f0xx_hal_iwdg.o
106 16 0 0 0 1332 stm32f0xx_hal_msp.o
3294 146 0 0 0 11419 stm32f0xx_hal_pcd.o
56 0 0 0 0 1026 stm32f0xx_hal_pcd_ex.o
112 20 16 0 0 1937 stm32f0xx_hal_rcc.o
1860 60 32 0 0 5420 stm32f0xx_hal_rcc_ex.o
196 6 0 0 0 1103 stm32f0xx_hal_spi.o
42 4 0 0 0 1248 stm32f0xx_it.o
92 14 0 20 0 1233 system_stm32f0xx.o
52 16 0 0 548 2287 usb_device.o
530 16 0 271 0 10003 usbd_cdc.o
56 16 0 20 1024 2319 usbd_cdc_if.o
572 34 0 4 4376 10629 usbd_conf.o
640 0 0 0 0 8028 usbd_core.o
994 34 0 1 0 6324 usbd_ctlreq.o
212 116 0 50 512 4367 usbd_desc.o
140 0 0 0 0 3800 usbd_ioreq.o
----------------------------------------------------------------------
10280 646 272 376 7656 314645 Object Totals
0 0 32 0 0 0 (incl. Generated)
20 0 0 6 0 0 (incl. Padding)
----------------------------------------------------------------------
Code (inc. data) RO Data RW Data ZI Data Debug Library Member Name
86 0 0 0 0 0 __dczerorl2.o
0 0 0 0 0 0 entry.o
0 0 0 0 0 0 entry10a.o
0 0 0 0 0 0 entry11a.o
8 4 0 0 0 0 entry2.o
4 0 0 0 0 0 entry5.o
0 0 0 0 0 0 entry7b.o
0 0 0 0 0 0 entry8b.o
8 4 0 0 0 0 entry9a.o
30 0 0 0 0 0 handlers.o
36 8 0 0 0 68 init.o
44 0 0 0 0 72 uidiv.o
----------------------------------------------------------------------
216 16 0 0 0 140 Library Totals
0 0 0 0 0 0 (incl. Padding)
----------------------------------------------------------------------
Code (inc. data) RO Data RW Data ZI Data Debug Library Name
216 16 0 0 0 140 mc_p.l
----------------------------------------------------------------------
216 16 0 0 0 140 Library Totals
----------------------------------------------------------------------
==============================================================================
Code (inc. data) RO Data RW Data ZI Data Debug
10496 662 272 376 7656 309817 Grand Totals
10496 662 272 192 7656 309817 ELF Image Totals (compressed)
10496 662 272 192 0 0 ROM Totals
==============================================================================
Total RO Size (Code + RO Data) 10768 ( 10.52kB)
Total RW Size (RW Data + ZI Data) 8032 ( 7.84kB)
Total ROM Size (Code + RO Data + RW Data) 10960 ( 10.70kB)
==============================================================================